History
Milestones in the growth of VAPTECH
| 1914 | VAPTECH was first established as a company trading with agricultural equipment |
| 1922 | The company is registered as an equipment factory under the name of the associates “Simeonov, Kaponovo Cie” which acquired the agricultural equipment business |
| 1926 | Production of grinding mills begins |
| 1938 | The company is registered as an industrial group |
| 1947 | Nationalization |
| 1949 | VAPTECH integrates 4 companies: Napredak Cie (established in 1919, specialized in the manufacturing of grinding mills, presses and water turbines), Progres-Simpadovi Cie (established in 1915, specialized in the manufacturing of bearings, transmissions and the maintenance of locomotives and trains, agricultural and industrial equipment), Pobeda Cie (specialized in the installation /maintenance of machines and equipment) and Kamenov-Savov Cie. |
| 1951 | “Vaptzarov Mechanical School” first graduation ceremony |
| 1960 | Opening of a new modern plant and specialization in the manufacturing of turbines, water pumps, presses and compressors. |
| 1962 | VAPTECH is established as the only manufacturer of heavy machinery equipment including turbines, presses and compressors in Bulgaria. |
| 70’ | 40 % of VAPTECH production at that time is committed to export (to Italy, Netherlands, France, East Germany, India and other countries) |
| 1972 | Production of Francis turbines begins |
| 1997 | Privatization |
| TODAY | VAPTECH is a global supplier of products and services for hydropower plants, the metal industry (press equipment) and plant automation. The company is ISO 9001:2008 certified and more than 80% of the products and services are exported. |


